<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Eats &#187; Stocks</title>
	<atom:link href="http://jeffeats.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffeats.com</link>
	<description>…Finding the best joints in South Florida</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Krispy Kreme Donuts (Miami, Fort Lauderdale, Orlando, Palmetto Bay, Tamarac, Winter Park, )</title>
		<link>http://jeffeats.com/2011/11/24/krispy-kreme-donuts-miami-fort-lauderdale-orlando-palmetto-bay-tamarac-winter-park/</link>
		<comments>http://jeffeats.com/2011/11/24/krispy-kreme-donuts-miami-fort-lauderdale-orlando-palmetto-bay-tamarac-winter-park/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:45:51 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Palm City]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tamarac]]></category>
		<category><![CDATA[Winter Park]]></category>

		<guid isPermaLink="false">http://jeffeats.com/?p=6486</guid>
		<description><![CDATA[***** Krispy Kreme Donuts, 590 Northeast 167th Street, Miami, Florida 33162, (305) 949-6135. As I&#8217;m sure- most of you know that Krispy Kreme Donuts is a &#8220;national-international&#8221; donut chain with stores in the United States and abroad. Really don&#8217;t have the time or inclination to go into detail, but the chain- which has been around [...]]]></description>
			<content:encoded><![CDATA[<p>*****  Krispy Kreme Donuts, 590 Northeast 167th Street, Miami, Florida 33162, (305) 949-6135.</p>
<p>As I&#8217;m sure- most of you know that Krispy Kreme Donuts is a &#8220;national-international&#8221; donut chain with stores in the United States and abroad. Really don&#8217;t have the time or inclination to go into detail, but the chain- which has been around since 1937 found its &#8220;growth&#8221; stunted a few years ago, when its management was caught-up in a public accounting/business scandal. Suffice it to say, many think (me included) that the new management, installed just a few short years ago, has turned Krispy Kreme Donuts&#8217; business around. Now, I could be wrong here, but I think that Krispy Kreme&#8217;s stock currently selling at $6.39 (KKD) is an absolute steal. Do your on own DUE DILIGENCE. You can get details on Krispy Kreme at <a href="http://www.krispykreme.com">www.www.krispykreme.com</a>.</p>
<p>As for Krispy&#8217;s donuts&#8230;a recent outing to a Miami location convinced me that its hot-glazed donut is one of the most delicious &#8220;things&#8221; known to mankind. To be perfectly honest with you, Dunkin&#8217; Donuts&#8217; coffee is better, but Krispy&#8217;s donuts are better. Just so you know, my taste test also included, cake and cinnamon twist donuts&#8211;also delicious.</p>
<p>For the record, I bought KKD yesterday. Like I said before, I think that &#8220;new&#8221; management has finally gotten a firm hand on this turnaround situation. I also like the fact, that huge foreign expansion plans appear to be in the works. </p>
<p>By the way, the Miami location listed above, is open 24/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2011/11/24/krispy-kreme-donuts-miami-fort-lauderdale-orlando-palmetto-bay-tamarac-winter-park/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rait Financial Trust</title>
		<link>http://jeffeats.com/2011/04/20/rait-financial-trust/</link>
		<comments>http://jeffeats.com/2011/04/20/rait-financial-trust/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:21:09 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/?p=5608</guid>
		<description><![CDATA[***** Rait Financial Trust ***** Rait Financial Trust is a publicly traded reit (RAS: B-$2.25&#8211;A-$2.26). Do some DUE DILIGENCE on this one. I think that it may-be a very interesting play in the U.S. apartment-rental arena. As always-with this stock stuff&#8230;you gotta do your own research and homework. Good Luck!]]></description>
			<content:encoded><![CDATA[<p>*****  Rait Financial Trust  *****</p>
<p>Rait Financial Trust is a publicly traded reit (RAS: B-$2.25&#8211;A-$2.26).</p>
<p>Do some DUE DILIGENCE on this one. I think that it may-be a very interesting play in the  U.S. apartment-rental arena.</p>
<p>As always-with this stock stuff&#8230;you gotta do your own research and homework.</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2011/04/20/rait-financial-trust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local.com Corporation</title>
		<link>http://jeffeats.com/2011/04/11/local-com-corporation/</link>
		<comments>http://jeffeats.com/2011/04/11/local-com-corporation/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:18:07 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/?p=5553</guid>
		<description><![CDATA[***** Local.com Corporation ***** Every so often, old Jeff Eats comes across a &#8220;stock situation&#8221; that I think might be of interest to some of you guys. Just so we are straight, you gotta do your own DUE DILIGENCE. Over the past year or so, &#8220;discount coupon&#8221; companies have been getting tons of press. Companies [...]]]></description>
			<content:encoded><![CDATA[<p>*****  Local.com Corporation  *****</p>
<p>Every so often, old Jeff Eats comes across a &#8220;stock situation&#8221; that I think might be of interest to some of you guys. Just so we are straight, you gotta do your own DUE DILIGENCE.</p>
<p>Over the past year or so, &#8220;discount coupon&#8221; companies have been getting tons of press. Companies like Groupon&#8212;via the internet, &#8220;offer&#8221; you merchandise etc at huge discounts. From what I&#8217;ve been reading, the public-markets are assigning gigantic and I do mean-gigantic numbers as to what these companies are worth.</p>
<p>If this &#8220;industry&#8221; is of interest to you, you might like to take a look at a small public company&#8212;Local.com Corporation (LOCM: Bid $3.92-Ask $3.93)&#8230;<a href="http://www.local.com">www.local.com</a>. </p>
<p>I&#8217;m no expert here&#8230;that said, if this internet &#8220;discount coupon&#8221; industry is for-real, this little company with something like 21 million shares might be an interesting investment.</p>
<p>You&#8217;re on your own here. </p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2011/04/11/local-com-corporation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FX REAL ESTATE &amp; ENTERTAINMENT INC.</title>
		<link>http://jeffeats.com/2010/12/10/fx-real-estate-entertainment-inc/</link>
		<comments>http://jeffeats.com/2010/12/10/fx-real-estate-entertainment-inc/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:00:25 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/?p=4875</guid>
		<description><![CDATA[***** FX REAL ESTATE &#038; ENTERTAINMENT ***** Every so often, I like to &#8220;give&#8221; you guys a stock-situation that I am looking at. That said, you might like to take a gander at FX REAL ESTATE &#038; ENTERTAINMENT INC. (FXRE: $.21 (bid)&#8211;$.28 (ask)). As I always tell you, YOU GOT TO DO YOUR OWN DUE [...]]]></description>
			<content:encoded><![CDATA[<p>*****  FX REAL ESTATE &#038; ENTERTAINMENT  *****</p>
<p>Every so often, I like to &#8220;give&#8221; you guys a stock-situation that I am looking at. That said, you might like to take a gander at FX REAL ESTATE &#038; ENTERTAINMENT INC. (FXRE: $.21 (bid)&#8211;$.28 (ask)).</p>
<p>As I always tell you, YOU GOT TO DO YOUR OWN DUE DILIGENCE.</p>
<p>Just so you know&#8230;I recently bought shares in this &#8220;pennystock&#8221;&#8230;my average price is about $.27 a share.</p>
<p>The primary reason I like this company&#8230;it is controlled by Robert FX Sillerman. Do some homework on this guy&#8230;sometimes he wins and sometimes he loses. </p>
<p>To get you started, FX REAL ESTATE &#038; ENTERTAINMENT INC apparently is going into the ferris wheel business. I know it sounds &#8220;nuts&#8221;&#8230;but, the way I see it, a multi-millionaire like Robert FX Sillerman may see-something that common folks don&#8217;t.</p>
<p>Anyway&#8230;FX REAL ESTATE &#038; ENTERTAINMENT INC is what I call a &#8220;trades by appointment&#8221; stock&#8212;which means, there is usually very little daily trading action in the stock&#8230;so if liquidity is your game, this one may not be for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2010/12/10/fx-real-estate-entertainment-inc/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Sequenom Inc.</title>
		<link>http://jeffeats.com/2009/12/17/sequenom-inc/</link>
		<comments>http://jeffeats.com/2009/12/17/sequenom-inc/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:46:32 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/?p=3072</guid>
		<description><![CDATA[***** Sequenom Inc. When Jeff Eats started, I told you guys that every so often I would mention a stock situation that might be of interest to you. We all know what happened to the &#8220;market&#8221; over the past 2 years&#8230;that said, you might like to look at Sequenom Inc (NASDQ: SQNM: $3.82). YOU HAVE [...]]]></description>
			<content:encoded><![CDATA[<p>*****  Sequenom Inc.</p>
<p>When Jeff Eats started, I told you guys that every so often I would mention a stock situation that might be of interest to you. We all know what happened to the &#8220;market&#8221; over the past 2 years&#8230;that said, you might like to look at Sequenom Inc (NASDQ: SQNM: $3.82).</p>
<p>YOU HAVE TO DO YOUR OWN DUE DILIGENCE&#8230;this company which is involved in medical-gene diagnostic tests has been under a huge and I do mean huge cloud of bad-news. </p>
<p>Now no promises or guarantees here&#8230;but my research tells me, that 2010 could be a huge-year for this stock, as the cloud of bad news finally passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2009/12/17/sequenom-inc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steak N Shake Co.</title>
		<link>http://jeffeats.com/2008/02/11/steak-n-shake-co/</link>
		<comments>http://jeffeats.com/2008/02/11/steak-n-shake-co/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:50:11 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/2008/02/11/steak-n-shake-co/</guid>
		<description><![CDATA[*****Steak N Shake Co. Steak N Shake is a &#8220;steakburger&#8221; chain that has been around since 1934. The company&#8217;s stock trades on the New York Stock Exchange under symbol SNS and goes for about $8.20 a share. This retro 1950&#8242;s hamburger/shake joint has inside wait-service/ and drive thru service. There are about 450 restaurants, most located on [...]]]></description>
			<content:encoded><![CDATA[<p>*****Steak N Shake Co.</p>
<p>Steak N Shake is a &#8220;steakburger&#8221; chain that has been around since 1934. The company&#8217;s stock trades on the New York Stock Exchange under symbol SNS and goes for about $8.20 a share. This retro 1950&#8242;s hamburger/shake joint has inside wait-service/ and drive thru service. There are about 450 restaurants, most located on free standing real estate pads. The food is pretty decent. The service is borderline horrendous. The bulk of the stores are located in the southeast/midwest.</p>
<p>SNS&#8217; common stock is currently trading close to it&#8217;s  8 year low. Based on MY due diligence, with the operative word here being, MY, the management of this company is totally incompetent. Of the 450 locations, 50 are franchised and 400 are company owned. Personally, I think that  the aforementioned numbers should be reversed with franchisees owning most of the restaurants. In addition, the real estate which is being carried on SNS&#8217; books at acquisition cost, is not adequately being monetized through sale/leasebacks.</p>
<p>If you do some due diligence here, you will find that a proxy fight is currently underway, in which a young 30 year shareholder activist named Sadar Biglari who owns about 8.5% of the common stock is trying to secure 2 out of 9 Board of Directors seats. This guy Biglari had two recent  great &#8220;hits&#8221; when his shares in Friendly&#8217;s were bought-out by Sun Capital and his Applebee&#8217;s shares were bought-out by IHOP.</p>
<p>SNS could prove to be a very interesting stock situation. MY due diligence indicates that &#8220;if&#8221; the right guys were running this business and &#8220;if&#8221; the stock market was stronger and &#8220;if&#8221; the general economy was in better shape, this $8.20 stock could be worth well north of $20 a share. Then again,  &#8220;if&#8221; my father was my mother&#8230;</p>
<p>If you like this sought of stuff, do some reading and studying and maybe SNS will prove to be more than a steakburger joint for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2008/02/11/steak-n-shake-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zeros &amp; Ones, Inc.</title>
		<link>http://jeffeats.com/2007/06/15/zeros-ones-inc/</link>
		<comments>http://jeffeats.com/2007/06/15/zeros-ones-inc/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 06:29:35 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/zeros-ones-inc/</guid>
		<description><![CDATA[***** Zeros &#38; Ones, Inc. Zeros &#38; Ones, Inc (OTC: BB: ZROS) sells for about 44 cents a share. It doesn’t take a genius to know that this 44 CENTS STOCK is not a blue-chip stock/company. If you are inclined, do some DUE DILIGENCE on this company which is involved in the internet/media space. A [...]]]></description>
			<content:encoded><![CDATA[<p>***** Zeros &amp; Ones, Inc.</p>
<p>Zeros &amp; Ones, Inc (OTC: BB: ZROS) sells for about 44 cents a share. It doesn’t take a genius to know that this 44 CENTS STOCK is not a blue-chip stock/company.</p>
<p>If you are inclined, do some DUE DILIGENCE on this company which is involved in the internet/media space. A recent change in upper-management, the issuance of a “ton” of new shares, $.37 options to management and the launching of a “beta trial” of one of its products, peaked-my-interest.</p>
<p>Just so you know, I am neither long nor short this stock.</p>
<p>You make-up your own minds. That said, IN MY OPINION, ZROS may have some heavy-duty UP potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2007/06/15/zeros-ones-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CKX Inc.</title>
		<link>http://jeffeats.com/2007/01/19/ckx-inc/</link>
		<comments>http://jeffeats.com/2007/01/19/ckx-inc/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 06:23:42 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/ckx-inc/</guid>
		<description><![CDATA[***** CKX Inc. Let me start by saying, that I am absolutely “hooked” on American Idol. Now this going to sound “really”scary,” but I haven’t missed one single show since Idol first aired. Call me a “sicko,” I don’t care, THIS IS MY SHOW. That said, how Ruben ever beat Clay is beyond me. In [...]]]></description>
			<content:encoded><![CDATA[<p>***** CKX Inc.</p>
<p>Let me start by saying, that I am absolutely “hooked” on American Idol. Now this going to sound “really”scary,” but I haven’t missed one single show since Idol first aired. Call me a “sicko,” I don’t care, THIS IS MY SHOW. That said, how Ruben ever beat Clay is beyond me. In addition, Taylor’s “gyrations” do absolutely “nothing” for me.</p>
<p>Anway, as many of you probably know, Idol’s “latest” season started this past Tuesday and based on the ratings that I saw, it appears that this tv show is as “popular” as ever.</p>
<p>CKX is a publiclly traded media company. It trades on the NASDAQ under the symbol CKXE and is currently $12.25 a share. CKX was “created” from a pennystock “shell” company a couple of years ago. Do some Due Diligence and you will find that CKX’s founder is a certifiable multi-millionaire, if not a billionaire, who in the past, created several major media companies. Apparently CKX is his latest “venture.”</p>
<p>CKX “owns” American Idol. CKX also owns almost “all” of Elvis. CKX also owns almost “all” of Muhammad Ali.</p>
<p>Like I said before, you have to do your own Due Diligence here. CKX’s stock may have a very “big” future ahead of it. Decide for yourself, if you want to own a piece of American Idol, Elvis and Ali.</p>
<p>One final “tidbit.” I own a black-velvet Elvis painting and have a collection of Ali “bobbleheads.” Just thought you might like to know all of the “facts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2007/01/19/ckx-inc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vivo Participacoes S.A.</title>
		<link>http://jeffeats.com/2006/01/23/vivo-participacoes-sa/</link>
		<comments>http://jeffeats.com/2006/01/23/vivo-participacoes-sa/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 06:30:56 +0000</pubDate>
		<dc:creator>JeffEats</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/vivo-participacoes-sa/</guid>
		<description><![CDATA[***** Vivo Participacoes S.A. Vivo Participacoes is not “some” Brazilian Steak joint in Miami. If you do some DUE DILIGENCE you will find that VIVO is one of the largest cellular phone companies in Brazil. Its stock is traded on the NYSE under symbol VIV and is currently sitting around $3.53 a share. Your DUE [...]]]></description>
			<content:encoded><![CDATA[<p>***** Vivo Participacoes S.A.</p>
<p>Vivo Participacoes is not “some” Brazilian Steak joint in Miami.</p>
<p>If you do some DUE DILIGENCE you will find that VIVO is one of the largest cellular phone companies in Brazil. Its stock is traded on the NYSE under symbol VIV and is currently sitting around $3.53 a share. Your DUE DILIGENCE should also reveal, that VIVO was “created” a year or so ago, by the merger of a number of companies into one entity.</p>
<p>My, and I repeat the word “MY” due diligence, leads me to believe that VIV is ” c h e a p” at $3.53 a share. Just maybe, it takes a little time to get things running “right” after a major merger-consolidation.</p>
<p>Do your own homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffeats.com/2006/01/23/vivo-participacoes-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

