<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CKX Inc.</title>
	<atom:link href="http://jeffeats.com/2007/01/19/ckx-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffeats.com/2007/01/19/ckx-inc/</link>
	<description>…Finding the best joints in South Florida</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shatz</title>
		<link>http://jeffeats.com/2007/01/19/ckx-inc/comment-page-1/#comment-70084</link>
		<dc:creator>shatz</dc:creator>
		<pubDate>Sat, 14 May 2011 21:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/ckx-inc/#comment-70084</guid>
		<description>company got bought out for 5.50 a share</description>
		<content:encoded><![CDATA[<p>company got bought out for 5.50 a share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shatz</title>
		<link>http://jeffeats.com/2007/01/19/ckx-inc/comment-page-1/#comment-68892</link>
		<dc:creator>shatz</dc:creator>
		<pubDate>Thu, 05 May 2011 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/ckx-inc/#comment-68892</guid>
		<description>Jeff, your original price point was way off.
I just bought 5000 shares at $4.21. Based on a recent NY Post article I think that a buyout is coming. My best guest is $7-8 a share. Check that story out which appeared in early April.</description>
		<content:encoded><![CDATA[<p>Jeff, your original price point was way off.<br />
I just bought 5000 shares at $4.21. Based on a recent NY Post article I think that a buyout is coming. My best guest is $7-8 a share. Check that story out which appeared in early April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NELLIE</title>
		<link>http://jeffeats.com/2007/01/19/ckx-inc/comment-page-1/#comment-54675</link>
		<dc:creator>NELLIE</dc:creator>
		<pubDate>Fri, 31 Dec 2010 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/ckx-inc/#comment-54675</guid>
		<description>Looked at this one because of FXRE relationship.
IDOL 2011 is key here.
Took a roll with 2500 at $4.06.</description>
		<content:encoded><![CDATA[<p>Looked at this one because of FXRE relationship.<br />
IDOL 2011 is key here.<br />
Took a roll with 2500 at $4.06.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronny</title>
		<link>http://jeffeats.com/2007/01/19/ckx-inc/comment-page-1/#comment-53142</link>
		<dc:creator>ronny</dc:creator>
		<pubDate>Wed, 22 Dec 2010 23:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/ckx-inc/#comment-53142</guid>
		<description>the stock closed today at 4.11
not too good of a pick, you think</description>
		<content:encoded><![CDATA[<p>the stock closed today at 4.11<br />
not too good of a pick, you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i cr</title>
		<link>http://jeffeats.com/2007/01/19/ckx-inc/comment-page-1/#comment-27607</link>
		<dc:creator>i cr</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffeats.com/2008/01/23/ckx-inc/#comment-27607</guid>
		<description>i love ellen but this schtick was so lame. everything about last night was lame. i really believe this whole thing is totally fixed and scripted from day one. almost makes me not wanna watch idol.</description>
		<content:encoded><![CDATA[<p>i love ellen but this schtick was so lame. everything about last night was lame. i really believe this whole thing is totally fixed and scripted from day one. almost makes me not wanna watch idol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

